The Nechako Valley Exhibition Grounds is available for community and individual use for a variety of functions!
Feel free to rent one area, or a combination of several (the indoor and outdoor riding arenas for a multi-disciplinary clinic for example, or the mezzanine and kitchen for a banquet)
During the months of November-April all outbuildings are utilized for RV storage.
We recommend that you contact us a minimum of 1 month in advance to ensure that the facilities you require are available.
Jump to Buildings » Barns » Riding Rings » Other Facilities »
Description | Dimensions (ft) | Typical Uses-Other Information | |
Arena | 70x200 | Horse shows, ropping, penning, rodeos, dog agility, clinics. Indoor, heat, lights, water, stalls various sizes. | |
Arena Mezzanine | 25x100 | Dances, banquets, meetings. Upstairs overlooking arena, bar, 3x5m (10'x17') stage. | |
Arena Kitchen | 13x20x9 | Concession, banquet. Pass thru counter. | |
4H Building | 60x100 | Wash rack adjacent building. | |
Small Animal Barn | 72x36x14 | Storage, displays. Both doors 11'x12'. | |
Exhibit Building | 97x40x9 | Displays, storage, dances. | |
Entrance Building | 12x8 | Gate entry. Log construction, brand new. Two 'drive-thru' windows. | |
Stage & Covered Shelter |
24x20x8
Covered area: 50x40x12 |
Concerts, plays, performances, outdoor covered events. | |
Commercial Building | 50'x100' | Used for commercial exhibits at the Fall Fair | |
Plateau Building | 12x84 | Farmer's market, covered displays. Open along one side. | |
Concession | 26x10x9 | Concession. Stove and sink. | |
Light Horse Office Building | 12x15x9 | Temporary office. Located near the Horse Barns. | |
Washroom/
Shower Building |
22x15 | Shower stalls. | |
Description | Dimensions (ft) | Typical Uses-Other Information | |
Heavy Horse Barn | 61x134x15 | Horse barn. Stalls 9'x12'. | |
Beef Barn | 100x80x15 | Cattle barn. Water tower and tiebars adjacent building. | |
Small Animal Barn | 72x36 | Small animal display | |
Horse Barn #1 | 120x20 | Horse stalls. | |
Horse Barn #2 | 120x20 | Horse stalls. |
Description | Dimensions (ft) | Typical Uses-Other Information | |
Indoor Riding Arena | 70x200 |
Horse shows, roping, penning, rodeos, dog agility, clinics. Indoor, heat, lights, water, stalls. |
|
Beef Ring | 80x110 |
Cattle shows. Wood fence, three 2.5m (8') gates. |
|
Draft Horse Ring | 160x220 | Draft horse shows. Rail fence. | |
Outdoor Riding Ring | 110x195 | Horse shows, jumping, barrel racing, Gymkhanas. Rail fence. |
Description | Dimensions (ft) | Typical Uses-Other Information | |
Back and Side Fields |
approx.
6 acres |
Horse pasture, camping, temporary parking. | |
Parking Area | 2 acres | Parking. 250 car capacity. | |
Large Outdoor Livestock Pen | 50x50 | Area for cattle or horses. Lean-to shelter, water source, cattle chutes. | |
Playground | 32x48 | ||
Integris Water Tower | - | Water storage. For use at Beef Barn. |